Beziers Liquid Packaging Capacities
| Packaging Size | Equipement Type |
|---|---|
| 200 L & 1000 L | Cellier |
| 20 to 30 L | Sérac |
| 2X10 L & 4X5 L | 2 lines : Pack'R & SERAC |
| 4X3 L & 6X2 L | 2 lines : Pack'R & SERAC |
| 12X1 L | 2 lines : Pack'R & SERAC |
| 20 X 0,500 L & 20 X 0,250 L bottles | Pack'R |
| 0,250 to 0,05 L bottles | PKB |
| 17 ml to 1 L Sachets | Toyo |
| 10 ml sachets | Volpack |
Upon customer request, SBM takes in charge packaging development and transport registration
![]() |

